| Company | Timeline | Status | |
| Benton End House & Garden Trust Director • Retired Oil Exec | 5 Feb 2019←1 Month→3 Apr 2019 | Dissolved | |
| Orbis Charitable Trust Director • Director | 25 Jul 2017←4 Years→29 Mar 2022 | Active | |
| Starn Energy Services Group Limited Director • Company Director | 21 Mar 2014←4 Years→1 Feb 2019 | Active | |
| PTS Consulting Group Limited Director • Director | 3 Oct 2013←4 Years→18 Dec 2017 | Active | |
| Exoro Energy International Limited Director • None | 10 May 2013←1 Year 6 Months→26 Nov 2014 | Active | |
| Raft Enterprises Limited Director • None | 12 Mar 2013←8 Months→27 Nov 2013 | Active | |
| Star Energy Group Plc Director • None | 11 Jul 2012←4 Years→3 Aug 2016 | Active | |
| Raft Trustees Limited Director • None | 18 Apr 2012←6 Years→23 Jan 2019 | Dissolved | |
| Enteq Technologies Plc Director • Company Director | 26 May 2011←8 Years→24 Mar 2020 | In Administration | |
The New Energy Industries Limited Director • None | 11 Jun 2010←1 Year 7 Months→25 Jan 2012 | Dissolved | |
