| Company | Timeline | Status | |
| Helplife Limited Secretary • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
| Helplife Limited Director • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
| Windsor Healthcare Limited Director • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
| Windsor Healthcare Limited Secretary • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
| Boehringer Ingelheim Limited Secretary • Director | 1 Jun 2002←3 Years→31 Oct 2005 | Active | |
| Boehringer Ingelheim Limited Director • Director | 1 Jun 2002←3 Years→31 Oct 2005 | Active | |
| Merial Animal Health Limited Director • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
| Merial Animal Health Limited Secretary • Finance Director | 1 Jun 2002←3 Years→31 Oct 2005 | Dissolved | |
