| Company | Timeline | Status | |
| Canterbury Diocesan Enterprises Ltd Director • Company Director | 1 Jun 2017←4 Years→16 Sep 2021 | Active | |
| FRC Commercial Enterprises Ltd Director • Retired | 21 Jul 2016←4 Years→9 Oct 2020 | Active | |
The Op Shop Limited Director • Retired | 6 Nov 2012←7 Years→12 Nov 2019 | Dissolved | |
| Diocesan Architectural Services Ltd Director • Company Director | 27 Nov 2002←18 Years→16 Sep 2021 | Dissolved | |
| Sandgate Heritage Trust Limited Director • Retired Company Director | 7 Aug 1996←16 Years→19 Nov 2012 | Converted/Closed | |
Telemecanique Limited Director • Chairman | 13 Nov 1992←1 Year→1 Dec 1993 | Dissolved | |
| Num (UK) Limited Director • Managing Director | 31 Oct 1991←11 Months→1 Oct 1992 | Active | |
| Gambica Association Limited(The) Director • Managing Director-telemecanique Limited | 4 May 1991←9 Months→29 Jan 1992 | Active | |
| Roffey Park Institute Limited Director • Retired | 31 Jan 1991←13 Years→13 Feb 2004 | Active | |
| Spencer Park Flats Coventry (Management) Limited Director • Unreported | 1 Jan 1970←23 Years→18 Apr 1993 | Active | |
