| Company | Timeline | Status | |
| Assurant Direct Limited Director • Finance Director | 12 Jul 2007←1 Year→31 Jul 2008 | Active | |
| Assurant Intermediary Limited Director • Finance Director | 12 Jul 2007←1 Year→31 Jul 2008 | Active | |
| Assurant Group Limited Director • Finance Director | 1 Jan 2003←5 Years→31 Jul 2008 | Active | |
| Assurant Life Limited Director • Finance Director | 1 Jan 2003←5 Years→31 Jul 2008 | Dissolved | |
Assurant Services (UK) Limited Director • Finance Director | 1 Jan 2003←5 Years→31 Jul 2008 | Dissolved | |
| Assurant General Insurance Limited Director • Finance Director | 1 Jan 2003←5 Years→31 Jul 2008 | Active | |
