| Company | Timeline | Status | |
| Exochrome Holdings Limited Director • Director | 18 Apr 2018←7 Years→Current | Active | |
| Energy Assets Financing Limited Director • Company Director | 21 Sep 2017←2 Years 6 Months→14 Apr 2020 | Active | |
| Energy Assets Midco Limited Director • Company Director | 21 Sep 2017←2 Years 6 Months→14 Apr 2020 | Active | |
| Energy Assets Topco Limited Director • Company Director | 21 Sep 2017←2 Years 6 Months→14 Apr 2020 | Active | |
| Watford Lodge Holdco Limited Director • Director | 19 Mar 2015←2 Years 6 Months→4 Oct 2017 | Active | |
| Legalesign Limited Director • Company Director | 25 Nov 2014←11 Years→Current | Active | |
| Balunton Wind Energy Limited Director • Investment Banker | 9 Apr 2013←11 Years→16 Jan 2025 | Active | |
FLP Investments LLP Non-designated LLP Member • Unreported | 16 Aug 2012←6 Years→2 Mar 2019 | Dissolved | |
| Evercore Partners International LLP Non-designated LLP Member • Unreported | 19 Aug 2011←5 Years→31 Dec 2016 | Active | |
Druim Fada Wind Energy Limited Director • Investment Banker | 3 May 2011←6 Years→14 Nov 2017 | Dissolved | |
