| Company | Timeline | Status | |
| Equion Energia Limited Director • Oil Company Executive | 1 Jul 2009←1 Year 6 Months→23 Jan 2011 | Active | |
| BP Exploration Orinoco Limited Director • Oil Company Executive | 1 Jul 2009←10 Months→14 May 2010 | Active | |
| Colombia Pipelines Limited Director • Oil Company Executive | 1 Jul 2009←1 Year 6 Months→24 Jan 2011 | Active | |
| BP Exploration Mexico Limited Director • Oil Company Executive | 1 Jul 2009←5 Years→1 Jul 2014 | Dissolved | |
BP Algerie Limited Director • Oil Company Executive | 10 Oct 2007←5 Years→16 Jul 2013 | Dissolved | |
| BP Exploration Libya Limited Director • Oil Company Executive | 10 Oct 2007←5 Years→16 Jul 2013 | Active | |
| BP Exploration North Africa Limited Director • Oil Company Executive | 10 Oct 2007←1 Year 6 Months→1 May 2009 | Active | |
| Eni In Amenas Limited Director • Oil Company Executive | 10 Oct 2007←5 Years→16 Jul 2013 | Active | |
| Eni Is Exploration Limited Director • Oil Company Executive | 10 Oct 2007←5 Years→16 Jul 2013 | Active | |
| Colombia Pipelines Limited Director • E&p Commercial Director | 1 Nov 2003←4 Years→1 Dec 2007 | Active | |
