| Company | Timeline | Status | |
| Accomplish Group Interco Limited Director • Finance Director | 13 Jun 2014←7 Months→20 Jan 2015 | Active | |
| Accomplish Group Bidco Limited Director • Finance Director | 13 Jun 2014←7 Months→20 Jan 2015 | Active | |
| Accomplish Group Midco Limited Director • Finance Director | 13 Jun 2014←7 Months→20 Jan 2015 | Active | |
| Cascade Care Holdings Limited Director • Company Director | 23 Mar 2012←2 Years 10 Months→20 Jan 2015 | Active | |
| Cascade Care Group Limited Director • Company Director | 23 Mar 2012←2 Years 10 Months→20 Jan 2015 | Active | |
| The Leaving Care Company Limited Director • Company Director | 23 Mar 2012←2 Years 10 Months→20 Jan 2015 | Active | |
CVS Homes Limited Director • None | 16 Mar 2010←4 Years→20 Jan 2015 | Dissolved | |
| Tracscare 2007 Limited Director • Co Director | 9 Oct 2007←7 Years→20 Jan 2015 | Active | |
| Tracscare 2007 Holdings Limited Director • Company Director | 25 Sep 2007←7 Years→20 Jan 2015 | Active | |
| Tracscare 2007 Limited Secretary • Company Director | 25 Sep 2007←15 Days→10 Oct 2007 | Active | |
