| Company | Timeline | Status | |
| Scottish Widows Administration Services (Nominees) Limited Director • None | 6 Feb 2020←1 Year 7 Months→30 Sep 2021 | Active | |
| Scottish Widows Administration Services Limited Director • None | 6 Feb 2020←1 Year 7 Months→30 Sep 2021 | Active | |
| Bank Of Scotland Plc Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
| Hbos Plc Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
| Scottish Widows Financial Services Holdings Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
| Scottish Widows Group Limited Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
Scottish Widows Annuities Limited Director • None | 23 Jun 2014←2 Years 5 Months→9 Dec 2016 | Dissolved | |
| SW Funding Plc Director • None | 23 Jun 2014←2 Years 5 Months→9 Dec 2016 | Active | |
| Scottish Widows Limited Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
| St Andrew's Insurance Plc Director • None | 23 Jun 2014←7 Years→30 Sep 2021 | Active | |
