| Company | Timeline | Status | |
| Api Overseas Holdings Limited Secretary • Unreported | 23 Mar 1998←6 Months→29 Sep 1998 | Active | |
| Api Holographics Limited Secretary • Unreported | 25 Feb 1998←7 Months→29 Sep 1998 | Dissolved | |
| A.S. Holdings (UK) Limited Secretary • Unreported | 18 Feb 1998←7 Months→29 Sep 1998 | Active | |
Learoyd Group Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Dissolved | |
| Api-Stace Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Dissolved | |
| Filmcast Extrusions Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Active | |
| Api Foils Holdings Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Dissolved | |
Tenza Technologies Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Liquidation | |
Tenza Sales Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Dissolved | |
Data-Label Limited Secretary • Unreported | 31 Jan 1997←1 Year 8 Months→29 Sep 1998 | Dissolved | |
